Proximal
endometrial microvascular endothelial cells(Human) | 4216 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:42804443-42804624 | Common:2; Rare:51 | ||||
| chr3:43621907-43622316 | Common:2; Rare:120; Clinvar:7; Clinvar (benign):1 | ||||
| chr3:43690754-43690993 | Common:3; Rare:127; Clinvar:7; Clinvar (benign):2 | ||||
| chr3:44338706-44338797 | Common:3; Rare:32 | ||||
| chr3:44477655-44477752 | Common:1; Rare:15 | ||||
| chr3:44729538-44729624 | Rare:24 | ||||
| chr3:44761590-44761820 | Common:3; Rare:81 | ||||
| chr3:44861757-44861939 | Common:2; Rare:84 | ||||
| chr3:44861955-44862269 | Common:3; Rare:89 | ||||
| chr3:44976120-44976280 | Common:2; Rare:66 | ||||
| chr3:46407034-46407268 | Rare:43 | ||||
| chr3:46979560-46979820 | Common:1; Rare:57; Clinvar:1 | ||||
| chr3:47380803-47381062 | Rare:80 | ||||
| chr3:47475816-47476107 | Common:5; Rare:116 | ||||
| chr3:48089260-48089360 | Rare:26 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box