Proximal
endometrial microvascular endothelial cells(Human) | 4216 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:200888970-200889439 | Common:3; Rare:149 | ||||
| chr2:200963536-200963890 | Common:1; Rare:94 | ||||
| chr2:201071620-201072047 | Rare:89 | ||||
| chr2:201118570-201118857 | Rare:47 | ||||
| chr2:201129178-201129357 | Rare:41 | ||||
| chr2:201451425-201451874 | Common:3; Rare:112 | ||||
| chr2:201642637-201642773 | Rare:68 | ||||
| chr2:201643449-201643555 | Rare:29; Clinvar:3 | ||||
| chr2:202912125-202912288 | Common:2; Rare:54 | ||||
| chr2:203238806-203239026 | Rare:81 | ||||
| chr2:203239226-203239298 | Rare:24 | ||||
| chr2:203535231-203535533 | Common:3; Rare:124 | ||||
| chr2:206085772-206085969 | Common:1; Rare:56 | ||||
| chr2:206159362-206159696 | Common:3; Rare:104; Clinvar (benign):1 | ||||
| chr2:206274921-206275034 | Rare:42 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box