Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:110944278-110944607 | Rare:41 | ||||
| chrX:111096030-111096380 | Common:1; Rare:49 | ||||
| chrX:111410061-111410878 | Common:2; Rare:100; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):5 | ||||
| chrX:111410913-111411120 | Rare:34 | ||||
| chrX:111411755-111411849 | Rare:14 | ||||
| chrX:111412024-111412321 | Rare:34 | ||||
| chrX:111412325-111412423 | Common:1; Rare:16 | ||||
| chrX:111681132-111681319 | Rare:59; Clinvar (benign):7 | ||||
| chrX:112081964-112082312 | Common:2; Rare:43 | ||||
| chrX:112840775-112841055 | Rare:56 | ||||
| chrX:118345861-118346199 | Common:4; Rare:59 | ||||
| chrX:118346361-118346506 | Rare:31 | ||||
| chrX:119236409-119236624 | Rare:53 | ||||
| chrX:119468250-119468512 | Common:3; Rare:94 | ||||
| chrX:119469090-119469287 | Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box