Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:144104159-144104479 | Common:3; Rare:94 | ||||
| chr8:144373910-144374075 | Common:1; Rare:56 | ||||
| chr8:144409291-144409529 | Common:1; Rare:75 | ||||
| chr8:144413548-144413679 | Rare:43; Clinvar:1 | ||||
| chr8:144428480-144428636 | Common:2; Rare:58 | ||||
| chr8:144444404-144444584 | Rare:54 | ||||
| chr8:144465366-144465424 | Rare:20 | ||||
| chr8:144465439-144465492 | Common:3; Rare:21 | ||||
| chr8:144477887-144478089 | Common:4; Rare:80 | ||||
| chr8:144517727-144518014 | Common:1; Rare:104; Clinvar:9; Clinvar (benign):1 | ||||
| chr8:144755461-144755684 | Common:1; Rare:75 | ||||
| chr8:144787285-144787419 | Common:2; Rare:47 | ||||
| chr8:144792335-144792583 | Common:3; Rare:99 | ||||
| chr8:144798781-144798923 | Common:1; Rare:46 | ||||
| chr8:144827265-144827617 | Common:2; Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box