Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:99013007-99013355 | Rare:74; Clinvar:1 | ||||
| chr8:100150559-100150709 | Rare:45 | ||||
| chr8:100309874-100310296 | Common:1; Rare:150 | ||||
| chr8:100950425-100950580 | Common:2; Rare:53 | ||||
| chr8:100950583-100950709 | Common:8; Rare:67 | ||||
| chr8:100951233-100951503 | Common:3; Rare:99 | ||||
| chr8:100953324-100953447 | Common:1; Rare:27 | ||||
| chr8:101205532-101205857 | Common:4; Rare:101 | ||||
| chr8:102124244-102124387 | Common:1; Rare:34 | ||||
| chr8:102238856-102239028 | Common:4; Rare:64; Clinvar:1; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr8:102239033-102239123 | Rare:24 | ||||
| chr8:102239216-102239415 | Common:4; Rare:45 | ||||
| chr8:102864054-102864138 | Common:3; Rare:28 | ||||
| chr8:102864146-102864468 | Common:2; Rare:124 | ||||
| chr8:103298546-103298893 | Common:2; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box