Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:42541678-42541872 | Common:1; Rare:71; Clinvar (benign):1 | ||||
| chr8:42843046-42843138 | Rare:31; Clinvar:3; Clinvar (benign):1 | ||||
| chr8:42843213-42843477 | Common:2; Rare:70; Clinvar:1; Clinvar (benign):3 | ||||
| chr8:42896596-42897037 | Common:1; Rare:179 | ||||
| chr8:43056076-43056454 | Common:2; Rare:132 | ||||
| chr8:43140308-43140554 | Common:2; Rare:95; Clinvar:8 | ||||
| chr8:47260760-47260981 | Common:3; Rare:101 | ||||
| chr8:47960112-47960283 | Common:1; Rare:61; Clinvar (benign):1 | ||||
| chr8:47960705-47961004 | Common:1; Rare:110; Clinvar:9 | ||||
| chr8:48008348-48008466 | Common:2; Rare:70 | ||||
| chr8:48735243-48735384 | Common:3; Rare:28 | ||||
| chr8:49911340-49911634 | Common:5; Rare:51 | ||||
| chr8:49911655-49911799 | Rare:35 | ||||
| chr8:51898955-51899341 | Common:8; Rare:170 | ||||
| chr8:51899427-51899649 | Common:1; Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box