Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:143902121-143902271 | Common:5; Rare:52 | ||||
| chr7:144835976-144836106 | Common:1; Rare:39; Clinvar (benign):1 | ||||
| chr7:148697810-148698067 | Common:2; Rare:62 | ||||
| chr7:148698461-148698967 | Common:5; Rare:173 | ||||
| chr7:148884197-148884464 | Common:1; Rare:119; Clinvar:2; Clinvar (benign):1 | ||||
| chr7:149028389-149028560 | Common:2; Rare:66 | ||||
| chr7:149028586-149028938 | Common:5; Rare:119 | ||||
| chr7:149090676-149090914 | Rare:63 | ||||
| chr7:149126229-149126453 | Common:6; Rare:78 | ||||
| chr7:149714635-149715033 | Common:5; Rare:141 | ||||
| chr7:149838233-149838466 | Rare:58 | ||||
| chr7:149873804-149874104 | Common:3; Rare:112 | ||||
| chr7:150323158-150323361 | Common:5; Rare:60 | ||||
| chr7:150368497-150368902 | Common:1; Rare:110 | ||||
| chr7:150379074-150379355 | Common:1; Rare:99 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box