Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:140647588-140647924 | Common:5; Rare:137; Clinvar:4; Clinvar (benign):3 | ||||
| chr5:140664778-140664909 | Common:2; Rare:34 | ||||
| chr5:140691309-140691497 | Common:1; Rare:69; Clinvar:7 | ||||
| chr5:140800761-140801123 | Common:4; Rare:47 | ||||
| chr5:140821602-140821654 | Common:1; Rare:9 | ||||
| chr5:140834002-140834269 | Common:2; Rare:47 | ||||
| chr5:141172537-141172704 | Common:1; Rare:32 | ||||
| chr5:141320722-141320928 | Common:3; Rare:71 | ||||
| chr5:141417611-141417741 | Common:1; Rare:35 | ||||
| chr5:141475837-141476016 | Rare:37 | ||||
| chr5:141484649-141485185 | Common:2; Rare:113 | ||||
| chr5:141636821-141636997 | Common:1; Rare:72 | ||||
| chr5:141682191-141682328 | Common:1; Rare:45 | ||||
| chr5:141923721-141923904 | Common:1; Rare:52 | ||||
| chr5:142108470-142109008 | Common:5; Rare:158 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box