Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:337415-337580 | Common:1; Rare:49 | ||||
| chr4:337599-337932 | Common:4; Rare:96 | ||||
| chr4:499124-499284 | Common:3; Rare:59 | ||||
| chr4:663657-663723 | Rare:19 | ||||
| chr4:674234-674585 | Common:3; Rare:163 | ||||
| chr4:705567-705949 | Common:1; Rare:129 | ||||
| chr4:932259-932497 | Common:2; Rare:91 | ||||
| chr4:986904-987150 | Common:3; Rare:81; Clinvar:3; Clinvar (benign):2 | ||||
| chr4:1113524-1113637 | Common:2; Rare:40 | ||||
| chr4:1249988-1250043 | Common:1; Rare:8 | ||||
| chr4:1289662-1289911 | Common:1; Rare:80 | ||||
| chr4:2041892-2042058 | Common:1; Rare:63 | ||||
| chr4:2468939-2469167 | Common:2; Rare:76 | ||||
| chr4:2843709-2844015 | Common:3; Rare:107 | ||||
| chr4:2934767-2934910 | Common:1; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box