Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:127823180-127823384 | Common:3; Rare:42 | ||||
| chr3:128052161-128052515 | Common:2; Rare:120 | ||||
| chr3:128123732-128123924 | Rare:61 | ||||
| chr3:128153365-128153514 | Rare:45 | ||||
| chr3:128725960-128726207 | Common:1; Rare:67; Clinvar:2 | ||||
| chr3:128879408-128879692 | Common:4; Rare:140; Clinvar:2; Clinvar (benign):3 | ||||
| chr3:129161013-129161129 | Rare:46 | ||||
| chr3:129161341-129161466 | Common:1; Rare:40 | ||||
| chr3:129183778-129184084 | Common:2; Rare:105 | ||||
| chr3:129249545-129249693 | Common:1; Rare:45 | ||||
| chr3:129316217-129316360 | Common:1; Rare:67 | ||||
| chr3:129439867-129440350 | Common:1; Rare:149; Clinvar:2; Clinvar (benign):1 | ||||
| chr3:129893558-129893875 | Rare:129 | ||||
| chr3:130746796-130746947 | Common:3; Rare:44 | ||||
| chr3:130893905-130894084 | Common:2; Rare:48 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box