Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:77039967-77040195 | Common:1; Rare:57 | ||||
| chr3:77040367-77040570 | Common:2; Rare:35; Clinvar (benign):2 | ||||
| chr3:77040576-77040820 | Rare:41; Clinvar:1; Clinvar (benign):1 | ||||
| chr3:79018791-79018872 | Common:1; Rare:30 | ||||
| chr3:79767527-79767610 | Rare:16 | ||||
| chr3:79767879-79768068 | Rare:33 | ||||
| chr3:79768075-79768171 | Rare:13 | ||||
| chr3:87227191-87227380 | Common:1; Rare:68; Clinvar:1; Clinvar (benign):2 | ||||
| chr3:88058186-88058491 | Common:1; Rare:74 | ||||
| chr3:88058922-88059322 | Common:3; Rare:152 | ||||
| chr3:88149613-88149733 | Common:1; Rare:26 | ||||
| chr3:88149856-88150055 | Common:5; Rare:79 | ||||
| chr3:89107550-89107806 | Common:1; Rare:74 | ||||
| chr3:93979922-93980206 | Common:4; Rare:103; Clinvar:1; Clinvar (benign):2 | ||||
| chr3:94062877-94063086 | Rare:54 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box