Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:15601512-15601802 | Common:4; Rare:123; Clinvar:1 | ||||
| chr3:15859777-15860230 | Common:5; Rare:134 | ||||
| chr3:16264899-16265243 | Common:2; Rare:108 | ||||
| chr3:16513487-16513714 | Common:1; Rare:63 | ||||
| chr3:17742596-17742702 | Common:2; Rare:36 | ||||
| chr3:18423941-18424079 | Common:3; Rare:28 | ||||
| chr3:18425299-18425561 | Common:3; Rare:83 | ||||
| chr3:19946974-19947424 | Common:5; Rare:167 | ||||
| chr3:20186161-20186367 | Common:1; Rare:58 | ||||
| chr3:21751158-21751415 | Common:3; Rare:81 | ||||
| chr3:23916898-23917217 | Rare:124 | ||||
| chr3:24494744-24494924 | Rare:52 | ||||
| chr3:24495211-24495333 | Common:4; Rare:30 | ||||
| chr3:25428107-25428398 | Rare:66 | ||||
| chr3:25664878-25665068 | Common:1; Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box