Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:37199367-37199554 | Common:2; Rare:49 | ||||
| chr22:37560324-37560525 | Common:1; Rare:68 | ||||
| chr22:37696879-37697028 | Common:2; Rare:39 | ||||
| chr22:37804995-37805346 | Common:4; Rare:111 | ||||
| chr22:37849307-37849480 | Rare:100 | ||||
| chr22:37953553-37953745 | Rare:77 | ||||
| chr22:38057360-38057500 | Common:1; Rare:41 | ||||
| chr22:38181759-38182072 | Common:2; Rare:77 | ||||
| chr22:38398901-38399225 | Common:4; Rare:138 | ||||
| chr22:38505953-38506059 | Rare:38 | ||||
| chr22:38506281-38506677 | Common:1; Rare:125 | ||||
| chr22:38570173-38570483 | Common:5; Rare:56 | ||||
| chr22:38656288-38656721 | Common:1; Rare:120 | ||||
| chr22:38681810-38682026 | Common:2; Rare:94 | ||||
| chr22:38872191-38872414 | Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box