Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:35699292-35699460 | Rare:58; Clinvar (benign):3 | ||||
| chr20:35742097-35742646 | Common:5; Rare:173 | ||||
| chr20:35771877-35772044 | Common:2; Rare:54 | ||||
| chr20:36092425-36092764 | Common:1; Rare:88 | ||||
| chr20:36236364-36236493 | Common:2; Rare:32 | ||||
| chr20:36461160-36461491 | Common:1; Rare:97 | ||||
| chr20:36746044-36746304 | Common:2; Rare:94 | ||||
| chr20:37095927-37096274 | Common:2; Rare:115 | ||||
| chr20:37178865-37179202 | Rare:100 | ||||
| chr20:37289605-37289682 | Common:1; Rare:28 | ||||
| chr20:37345828-37346128 | Rare:67 | ||||
| chr20:37521048-37521397 | Common:1; Rare:93 | ||||
| chr20:37527821-37528182 | Common:5; Rare:127 | ||||
| chr20:38033411-38033799 | Common:2; Rare:112 | ||||
| chr20:38805550-38805754 | Common:2; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box