Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:86337487-86337778 | Common:1; Rare:86; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:86440683-86440876 | Common:2; Rare:64 | ||||
| chr2:86441146-86441400 | Common:1; Rare:93 | ||||
| chr2:86563324-86563557 | Common:2; Rare:88 | ||||
| chr2:86721116-86721140 | Rare:6 | ||||
| chr2:88055726-88055937 | Rare:78 | ||||
| chr2:88691474-88691711 | Common:2; Rare:83 | ||||
| chr2:95121761-95122067 | Rare:103 | ||||
| chr2:95159542-95159799 | Common:4; Rare:77 | ||||
| chr2:95165389-95165427 | Rare:4 | ||||
| chr2:95165651-95165828 | Rare:54 | ||||
| chr2:95207449-95207827 | Common:1; Rare:106 | ||||
| chr2:95297179-95297331 | Common:3; Rare:36 | ||||
| chr2:95402607-95402751 | Rare:46 | ||||
| chr2:95991525-95991686 | Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box