Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:63044769-63045107 | Rare:52 | ||||
| chr2:63588227-63588291 | Rare:30; Clinvar:1 | ||||
| chr2:63588398-63588557 | Common:1; Rare:36; Clinvar:2 | ||||
| chr2:63588683-63589025 | Rare:110 | ||||
| chr2:63840815-63841142 | Common:1; Rare:92 | ||||
| chr2:63841673-63841925 | Common:1; Rare:91 | ||||
| chr2:64144323-64144677 | Common:4; Rare:104 | ||||
| chr2:64524084-64524477 | Common:3; Rare:126 | ||||
| chr2:64653805-64654073 | Common:1; Rare:100 | ||||
| chr2:64988307-64988498 | Common:1; Rare:36 | ||||
| chr2:65056160-65056462 | Common:2; Rare:103 | ||||
| chr2:65227579-65227872 | Rare:83 | ||||
| chr2:66434802-66435173 | Common:1; Rare:89 | ||||
| chr2:68062943-68063096 | Common:2; Rare:50 | ||||
| chr2:68157450-68157955 | Common:2; Rare:258 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box