Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:35268959-35269140 | Common:1; Rare:25 | ||||
| chr19:35545468-35545698 | Common:4; Rare:75 | ||||
| chr19:35612702-35612792 | Common:1; Rare:34 | ||||
| chr19:35628748-35629106 | Common:4; Rare:107 | ||||
| chr19:35745393-35745708 | Rare:90 | ||||
| chr19:35748313-35748583 | Common:1; Rare:79 | ||||
| chr19:35775271-35775598 | Common:1; Rare:88 | ||||
| chr19:35899710-35899870 | Common:1; Rare:50 | ||||
| chr19:36014197-36014499 | Common:2; Rare:83 | ||||
| chr19:36032566-36032926 | Common:5; Rare:74 | ||||
| chr19:36054228-36054573 | Common:3; Rare:102 | ||||
| chr19:36114796-36114994 | Common:2; Rare:82 | ||||
| chr19:36139832-36140047 | Rare:68 | ||||
| chr19:36152423-36152564 | Common:3; Rare:40 | ||||
| chr19:36214637-36214756 | Common:1; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box