Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:81977497-81977642 | Rare:48 | ||||
| chr17:82037683-82037878 | Common:1; Rare:73 | ||||
| chr17:82051611-82051948 | Common:2; Rare:96 | ||||
| chr17:82054781-82054958 | Common:1; Rare:64 | ||||
| chr17:82273403-82273832 | Common:2; Rare:148 | ||||
| chr17:82418542-82418721 | Rare:54 | ||||
| chr17:82450704-82450934 | Common:2; Rare:87 | ||||
| chr17:82458491-82458773 | Common:5; Rare:101 | ||||
| chr17:82716469-82716758 | Common:6; Rare:104 | ||||
| chr17:82735479-82735722 | Common:1; Rare:111 | ||||
| chr17:83051762-83051939 | Common:3; Rare:65 | ||||
| chr18:158295-158599 | Rare:93 | ||||
| chr18:267988-268152 | Common:1; Rare:67 | ||||
| chr18:812225-812437 | Common:3; Rare:76 | ||||
| chr18:812521-812650 | Common:1; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box