Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:44503377-44503749 | Rare:142 | ||||
| chr17:44758853-44759200 | Common:2; Rare:84 | ||||
| chr17:44830157-44830398 | Common:1; Rare:103 | ||||
| chr17:44899375-44899750 | Common:2; Rare:118; Clinvar:2; Clinvar (benign):1 | ||||
| chr17:44911771-44912095 | Rare:65 | ||||
| chr17:44915058-44915672 | Common:2; Rare:184; Clinvar:8; Clinvar (benign):7; Clinvar (pathogenic):5 | ||||
| chr17:45051582-45051704 | Rare:45 | ||||
| chr17:45060987-45061329 | Common:2; Rare:90 | ||||
| chr17:45132318-45132631 | Common:2; Rare:92 | ||||
| chr17:45148159-45148476 | Common:1; Rare:91 | ||||
| chr17:45161530-45161918 | Common:1; Rare:95 | ||||
| chr17:45490701-45490898 | Common:1; Rare:67 | ||||
| chr17:45894278-45894686 | Common:4; Rare:113; Clinvar:5; Clinvar (benign):3 | ||||
| chr17:46225349-46225458 | Common:1; Rare:31 | ||||
| chr17:46579649-46579747 | Rare:7 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box