Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:42767023-42767344 | Common:6; Rare:105 | ||||
| chr1:42817009-42817136 | Common:1; Rare:32 | ||||
| chr1:42846407-42846638 | Common:1; Rare:62 | ||||
| chr1:42958849-42959042 | Common:1; Rare:50; Clinvar:4; Clinvar (benign):2 | ||||
| chr1:43172201-43172352 | Common:1; Rare:68 | ||||
| chr1:43358808-43358986 | Common:1; Rare:43 | ||||
| chr1:43367989-43368197 | Rare:54 | ||||
| chr1:43389757-43389955 | Common:3; Rare:90 | ||||
| chr1:43649864-43650186 | Rare:77 | ||||
| chr1:43946569-43946989 | Rare:112 | ||||
| chr1:43969794-43970018 | Rare:55 | ||||
| chr1:44355270-44355447 | Common:1; Rare:43 | ||||
| chr1:44674406-44674755 | Common:3; Rare:94 | ||||
| chr1:44739672-44739897 | Common:1; Rare:89 | ||||
| chr1:44775426-44775622 | Common:2; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box