Proximal
occipital lobe(Human) | 7745 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:37859568-37859780 | Common:3; Rare:67 | ||||
| chr1:37989919-37990193 | Rare:89 | ||||
| chr1:38859696-38859968 | Rare:106 | ||||
| chr1:38873286-38873564 | Common:3; Rare:93 | ||||
| chr1:39026156-39026397 | Common:1; Rare:58 | ||||
| chr1:39081249-39081464 | Common:1; Rare:47 | ||||
| chr1:39576834-39576969 | Rare:38 | ||||
| chr1:39691384-39691531 | Common:1; Rare:26 | ||||
| chr1:39738724-39739011 | Common:3; Rare:76 | ||||
| chr1:39883447-39883599 | Common:1; Rare:63; Clinvar (pathogenic):1 | ||||
| chr1:40040457-40040788 | Common:3; Rare:98 | ||||
| chr1:40097234-40097316 | Rare:33; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):2 | ||||
| chr1:40161264-40161421 | Rare:46 | ||||
| chr1:40257889-40258274 | Common:4; Rare:107; Clinvar:8 | ||||
| chr1:40374566-40374656 | Common:12; Rare:19 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box