Proximal
mesangial cell(Human) | 3481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:59154972-59155801 | Common:2; Rare:225 | ||||
| chr17:59619541-59620004 | Common:3; Rare:169 | ||||
| chr17:59707397-59707742 | Common:3; Rare:93; Clinvar (benign):3 | ||||
| chr17:59892895-59893149 | Rare:75 | ||||
| chr17:59964699-59964848 | Common:2; Rare:63 | ||||
| chr17:60078891-60079019 | Common:4; Rare:58 | ||||
| chr17:60526133-60526264 | Rare:49 | ||||
| chr17:63550193-63550513 | Common:2; Rare:73 | ||||
| chr17:63600773-63600910 | Rare:33; Clinvar:1 | ||||
| chr17:63700110-63700363 | Common:1; Rare:67 | ||||
| chr17:63773478-63773828 | Common:2; Rare:116 | ||||
| chr17:63774073-63774250 | Common:7; Rare:93 | ||||
| chr17:63827057-63827485 | Common:5; Rare:123 | ||||
| chr17:64263246-64263495 | Common:2; Rare:88 | ||||
| chr17:64506513-64506785 | Common:3; Rare:98 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box