Proximal
mesangial cell(Human) | 3481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:4939912-4940120 | Common:2; Rare:69 | ||||
| chr17:4948921-4949066 | Common:1; Rare:48 | ||||
| chr17:4967800-4968024 | Common:1; Rare:77 | ||||
| chr17:4987660-4987753 | Rare:26 | ||||
| chr17:5191838-5192062 | Common:1; Rare:73 | ||||
| chr17:5419647-5419874 | Common:3; Rare:68 | ||||
| chr17:5420110-5420207 | Rare:40 | ||||
| chr17:5486157-5486582 | Common:5; Rare:144 | ||||
| chr17:6640651-6641077 | Common:7; Rare:130 | ||||
| chr17:6651553-6651693 | Common:1; Rare:54 | ||||
| chr17:7012323-7012686 | Rare:123 | ||||
| chr17:7251963-7252325 | Common:1; Rare:141 | ||||
| chr17:7479579-7479709 | Rare:18 | ||||
| chr17:7484215-7484370 | Common:1; Rare:61 | ||||
| chr17:7583732-7583864 | Common:1; Rare:61; Clinvar:1; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box