Proximal
mesangial cell(Human) | 3481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:44959555-44959804 | Common:2; Rare:79 | ||||
| chr10:45000859-45000968 | Common:1; Rare:36 | ||||
| chr10:45727169-45727308 | Common:1; Rare:61 | ||||
| chr10:45972367-45972587 | Common:1; Rare:69 | ||||
| chr10:46030551-46030787 | Common:1; Rare:75 | ||||
| chr10:46398252-46398411 | Common:3; Rare:62 | ||||
| chr10:49941923-49942090 | Rare:47 | ||||
| chr10:50067862-50067980 | Common:2; Rare:55 | ||||
| chr10:50623895-50624061 | Common:1; Rare:65 | ||||
| chr10:50739910-50739964 | Rare:11 | ||||
| chr10:56361202-56361494 | Common:6; Rare:105 | ||||
| chr10:58268969-58269231 | Common:4; Rare:78 | ||||
| chr10:58385191-58385494 | Common:6; Rare:95 | ||||
| chr10:63269182-63269388 | Common:2; Rare:43 | ||||
| chr10:68331923-68332145 | Common:1; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box