Proximal
mesangial cell(Human) | 3481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:69189464-69189637 | Common:1; Rare:54 | ||||
| chr5:69369461-69369867 | Common:1; Rare:168 | ||||
| chr5:69370019-69370043 | Rare:3 | ||||
| chr5:69560089-69560294 | Common:3; Rare:50 | ||||
| chr5:71587172-71587404 | Common:1; Rare:72; Clinvar (benign):1 | ||||
| chr5:72107117-72107530 | Common:2; Rare:157 | ||||
| chr5:72816487-72816698 | Common:3; Rare:71 | ||||
| chr5:72955854-72956091 | Common:1; Rare:107 | ||||
| chr5:73448775-73448887 | Rare:22 | ||||
| chr5:73498345-73498660 | Common:1; Rare:93 | ||||
| chr5:73565623-73565835 | Common:5; Rare:98 | ||||
| chr5:73813249-73813598 | Common:1; Rare:71 | ||||
| chr5:74640723-74640935 | Common:1; Rare:67 | ||||
| chr5:74767054-74767334 | Common:3; Rare:84 | ||||
| chr5:75336919-75337290 | Common:3; Rare:127 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box