Proximal
mesangial cell(Human) | 3481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:153609344-153609494 | Common:2; Rare:23 | ||||
| chr1:153963484-153963721 | Common:2; Rare:63 | ||||
| chr1:153986226-153986426 | Rare:52 | ||||
| chr1:154220509-154220995 | Common:1; Rare:163 | ||||
| chr1:154221252-154221372 | Rare:30 | ||||
| chr1:154970709-154970874 | Rare:32 | ||||
| chr1:154974327-154974785 | Rare:119 | ||||
| chr1:155051157-155051384 | Common:1; Rare:77 | ||||
| chr1:155135720-155135892 | Common:2; Rare:70 | ||||
| chr1:155209102-155209257 | Rare:68 | ||||
| chr1:155308579-155308958 | Common:1; Rare:85 | ||||
| chr1:155562777-155562970 | Common:1; Rare:107 | ||||
| chr1:155688638-155689113 | Common:2; Rare:150 | ||||
| chr1:155859338-155859578 | Common:3; Rare:58 | ||||
| chr1:155934365-155934516 | Common:1; Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box