Proximal
mesangial cell(Human) | 3481 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:9397430-9397673 | Rare:82 | ||||
| chr3:9792398-9792523 | Rare:36 | ||||
| chr3:9792705-9793118 | Common:3; Rare:145 | ||||
| chr3:9933647-9933857 | Common:1; Rare:77 | ||||
| chr3:10026329-10026480 | Rare:45 | ||||
| chr3:10115520-10115712 | Common:3; Rare:69 | ||||
| chr3:10141667-10141841 | Common:1; Rare:73; Clinvar:4; Clinvar (benign):16 | ||||
| chr3:11225882-11225964 | Rare:12 | ||||
| chr3:12484333-12484511 | Common:4; Rare:56; Clinvar (benign):1 | ||||
| chr3:12664087-12664310 | Common:1; Rare:61; Clinvar:1; Clinvar (benign):2 | ||||
| chr3:14124707-14125150 | Common:4; Rare:131; Clinvar:4; Clinvar (benign):1 | ||||
| chr3:14178564-14178870 | Common:2; Rare:160; Clinvar:4; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr3:14402447-14402632 | Rare:46 | ||||
| chr3:14947412-14947554 | Common:2; Rare:71 | ||||
| chr3:15206018-15206269 | Rare:90 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box