Proximal
pericardium fibroblast(Human) | 4744 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:48350796-48350949 | Rare:58 | ||||
| chr12:48716679-48717008 | Common:4; Rare:98 | ||||
| chr12:48814602-48814862 | Rare:48 | ||||
| chr12:48815425-48815618 | Common:1; Rare:45 | ||||
| chr12:48852087-48852409 | Common:2; Rare:90 | ||||
| chr12:48939739-48940028 | Common:2; Rare:67 | ||||
| chr12:49018736-49018928 | Common:1; Rare:78 | ||||
| chr12:49131341-49131606 | Common:2; Rare:105 | ||||
| chr12:49188506-49188530 | Rare:2 | ||||
| chr12:49188981-49189175 | Rare:58; Clinvar:2; Clinvar (benign):2 | ||||
| chr12:49189183-49189277 | Rare:21 | ||||
| chr12:49264781-49265092 | Common:4; Rare:111 | ||||
| chr12:49367164-49367524 | Common:1; Rare:102 | ||||
| chr12:49568104-49568243 | Common:2; Rare:44 | ||||
| chr12:49828391-49828543 | Common:1; Rare:53 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box