Proximal
pericardium fibroblast(Human) | 4744 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:110919134-110919262 | Rare:33 | ||||
| chr10:110919278-110919636 | Common:7; Rare:95 | ||||
| chr10:112183708-112183821 | Common:2; Rare:41 | ||||
| chr10:112446742-112447282 | Common:3; Rare:127 | ||||
| chr10:113854392-113854644 | Rare:52 | ||||
| chr10:114821658-114822003 | Common:1; Rare:108 | ||||
| chr10:117542201-117542643 | Common:1; Rare:124 | ||||
| chr10:118046564-118047013 | Common:5; Rare:140 | ||||
| chr10:118754913-118755315 | Common:1; Rare:135 | ||||
| chr10:119080748-119080923 | Rare:65 | ||||
| chr10:119178786-119178935 | Common:3; Rare:59 | ||||
| chr10:119892547-119892769 | Common:3; Rare:85 | ||||
| chr10:121927977-121928068 | Rare:31 | ||||
| chr10:121928436-121928536 | Rare:25 | ||||
| chr10:122374445-122374768 | Common:1; Rare:101 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box