Proximal
pericardium fibroblast(Human) | 4744 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:73997737-73998312 | Common:2; Rare:148; Clinvar:2; Clinvar (benign):3 | ||||
| chr10:74151042-74151273 | Common:1; Rare:69 | ||||
| chr10:75111552-75111707 | Rare:47 | ||||
| chr10:75210045-75210170 | Common:2; Rare:42 | ||||
| chr10:75210443-75210651 | Rare:61 | ||||
| chr10:75210920-75211020 | Rare:32 | ||||
| chr10:80078608-80078708 | Rare:38 | ||||
| chr10:80078993-80079286 | Common:2; Rare:116 | ||||
| chr10:80132573-80132822 | Rare:74 | ||||
| chr10:80205451-80205660 | Common:3; Rare:79 | ||||
| chr10:84139276-84139593 | Common:4; Rare:84 | ||||
| chr10:86521756-86521960 | Rare:64 | ||||
| chr10:87094968-87095235 | Common:1; Rare:62 | ||||
| chr10:87504808-87504921 | Common:1; Rare:48 | ||||
| chr10:87818158-87818324 | Rare:63 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box