Proximal
pericardium fibroblast(Human) | 4744 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:50739919-50739960 | Rare:9 | ||||
| chr10:50990583-50990938 | Common:5; Rare:60 | ||||
| chr10:51074371-51074524 | Rare:23 | ||||
| chr10:52314518-52314677 | Rare:58 | ||||
| chr10:56361232-56361482 | Common:5; Rare:82 | ||||
| chr10:58385277-58385475 | Common:3; Rare:73 | ||||
| chr10:60300530-60300787 | Common:1; Rare:44 | ||||
| chr10:62049036-62049475 | Common:2; Rare:82 | ||||
| chr10:63465965-63466030 | Rare:35 | ||||
| chr10:63521810-63521995 | Common:4; Rare:74 | ||||
| chr10:68331471-68331725 | Rare:60 | ||||
| chr10:68331886-68332143 | Common:2; Rare:107 | ||||
| chr10:68332877-68332984 | Common:1; Rare:31 | ||||
| chr10:68407185-68407365 | Common:4; Rare:60 | ||||
| chr10:68721006-68721259 | Common:1; Rare:80 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box