Proximal
pericardium fibroblast(Human) | 4744 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:101217850-101218195 | Common:4; Rare:108 | ||||
| chr7:101245055-101245173 | Common:1; Rare:41 | ||||
| chr7:101252262-101252537 | Common:1; Rare:59 | ||||
| chr7:101321689-101321860 | Common:2; Rare:58 | ||||
| chr7:102464844-102464978 | Common:1; Rare:58 | ||||
| chr7:102748686-102749035 | Common:2; Rare:80 | ||||
| chr7:103149063-103149368 | Common:4; Rare:87 | ||||
| chr7:103344328-103344471 | Rare:26 | ||||
| chr7:104207973-104208112 | Common:2; Rare:59 | ||||
| chr7:105014097-105014261 | Common:1; Rare:68 | ||||
| chr7:105532071-105532240 | Common:1; Rare:45 | ||||
| chr7:105876481-105876818 | Common:6; Rare:99 | ||||
| chr7:106284883-106285493 | Common:6; Rare:224 | ||||
| chr7:106285539-106285545 | |||||
| chr7:106661152-106661426 | Common:1; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box