Proximal
pericardium fibroblast(Human) | 4744 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:151325475-151325727 | Common:2; Rare:61 | ||||
| chr6:151452007-151452548 | Common:5; Rare:189; Clinvar (benign):3 | ||||
| chr6:152983508-152983737 | Common:3; Rare:86 | ||||
| chr6:153002613-153002924 | Common:4; Rare:116 | ||||
| chr6:153131225-153131474 | Rare:110 | ||||
| chr6:154510530-154510820 | Common:2; Rare:90 | ||||
| chr6:155314456-155314774 | Common:9; Rare:113 | ||||
| chr6:157323497-157323642 | Common:2; Rare:45 | ||||
| chr6:158168200-158168393 | Common:2; Rare:69 | ||||
| chr6:158644708-158644943 | Common:2; Rare:87 | ||||
| chr6:158819335-158819424 | Common:2; Rare:33 | ||||
| chr6:159000147-159000268 | Common:1; Rare:30 | ||||
| chr6:159726942-159727167 | Common:1; Rare:86 | ||||
| chr6:159727337-159727682 | Common:5; Rare:141 | ||||
| chr6:159762279-159762553 | Common:3; Rare:77 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box