Proximal
pericardium fibroblast(Human) | 4744 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:73385609-73386065 | Common:4; Rare:208; Clinvar:16; Clinvar (benign):8; Clinvar (pathogenic):1 | ||||
| chr2:73828804-73829029 | Common:1; Rare:53 | ||||
| chr2:74147866-74148052 | Common:1; Rare:50; Clinvar:2 | ||||
| chr2:74421579-74421759 | Rare:62 | ||||
| chr2:74482982-74483120 | Rare:57 | ||||
| chr2:74507276-74507485 | Rare:56 | ||||
| chr2:74507639-74507775 | Rare:33 | ||||
| chr2:74529669-74529933 | Rare:75; Clinvar:3; Clinvar (benign):1 | ||||
| chr2:74530312-74530616 | Common:4; Rare:101; Clinvar:3; Clinvar (benign):2 | ||||
| chr2:74958872-74959021 | Rare:57 | ||||
| chr2:75710669-75710761 | Common:1; Rare:38 | ||||
| chr2:84459231-84459572 | Common:3; Rare:87; Clinvar:4; Clinvar (benign):4 | ||||
| chr2:84905453-84906116 | Common:3; Rare:184 | ||||
| chr2:85327916-85328081 | Common:2; Rare:74 | ||||
| chr2:85354501-85354790 | Common:1; Rare:97 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box