Proximal
pericardium fibroblast(Human) | 4744 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr18:47150442-47150554 | Common:3; Rare:42 | ||||
| chr18:48538937-48539312 | Common:2; Rare:86 | ||||
| chr18:49490452-49490924 | Common:1; Rare:116 | ||||
| chr18:49813826-49814138 | Common:1; Rare:130 | ||||
| chr18:50374876-50375090 | Common:2; Rare:73 | ||||
| chr18:50878915-50879235 | Common:4; Rare:108 | ||||
| chr18:50967915-50968050 | Rare:41 | ||||
| chr18:51030071-51030238 | Rare:53 | ||||
| chr18:54269467-54269617 | Common:2; Rare:77 | ||||
| chr18:54357856-54357903 | Common:1; Rare:16 | ||||
| chr18:55321792-55321893 | Rare:20 | ||||
| chr18:55589776-55590004 | Common:2; Rare:84 | ||||
| chr18:57621713-57621964 | Common:3; Rare:90 | ||||
| chr18:59697689-59697793 | Common:1; Rare:25 | ||||
| chr18:59899818-59900005 | Common:3; Rare:60 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box