Proximal
camera-type eye(Human) | 2651 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:23565557-23565685 | Rare:38 | ||||
| chr15:25438984-25439237 | Common:2; Rare:97 | ||||
| chr15:30903747-30903928 | Common:1; Rare:49 | ||||
| chr15:32615388-32615571 | Common:3; Rare:46 | ||||
| chr15:33194666-33194946 | Common:2; Rare:78 | ||||
| chr15:34101835-34102083 | Common:1; Rare:52 | ||||
| chr15:34988217-34988382 | Common:1; Rare:70 | ||||
| chr15:35546143-35546233 | Rare:34 | ||||
| chr15:37100454-37100767 | Common:1; Rare:109 | ||||
| chr15:40039103-40039329 | Rare:96 | ||||
| chr15:40695094-40695204 | Rare:31 | ||||
| chr15:40807444-40807713 | Common:3; Rare:84 | ||||
| chr15:41402481-41402696 | Common:2; Rare:50 | ||||
| chr15:41416887-41417265 | Common:4; Rare:147 | ||||
| chr15:41660321-41660460 | Rare:41 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box