Proximal
camera-type eye(Human) | 2651 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:30720128-30720422 | Common:1; Rare:76 | ||||
| chr6:30742638-30742797 | Common:1; Rare:43 | ||||
| chr6:31541964-31542329 | Common:8; Rare:94 | ||||
| chr6:31546567-31546870 | Common:3; Rare:62 | ||||
| chr6:31547428-31547590 | Common:2; Rare:29 | ||||
| chr6:31620370-31620796 | Common:1; Rare:136 | ||||
| chr6:31652316-31652450 | Common:7; Rare:46 | ||||
| chr6:31664998-31665252 | Common:3; Rare:61 | ||||
| chr6:31665876-31666119 | Common:3; Rare:68 | ||||
| chr6:31736289-31736589 | Common:1; Rare:69 | ||||
| chr6:31815260-31815563 | Common:1; Rare:98 | ||||
| chr6:31827433-31827751 | Common:2; Rare:94 | ||||
| chr6:31897667-31897782 | Rare:21 | ||||
| chr6:31958914-31959198 | Rare:90; Clinvar:7 | ||||
| chr6:32176103-32176226 | Common:1; Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box