Proximal
camera-type eye(Human) | 2651 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:62412460-62412778 | Rare:98 | ||||
| chr5:64768598-64768972 | Common:4; Rare:98 | ||||
| chr5:65563116-65563332 | Common:3; Rare:83 | ||||
| chr5:66144182-66144356 | Common:2; Rare:60 | ||||
| chr5:69166927-69167168 | Common:1; Rare:55 | ||||
| chr5:69369477-69369803 | Common:1; Rare:133 | ||||
| chr5:69369818-69369852 | Rare:13 | ||||
| chr5:69369995-69370025 | Rare:8 | ||||
| chr5:71455539-71455671 | Rare:36 | ||||
| chr5:72816487-72816718 | Common:4; Rare:83 | ||||
| chr5:72955834-72956080 | Common:1; Rare:110 | ||||
| chr5:73498345-73498548 | Common:1; Rare:61 | ||||
| chr5:73565602-73565740 | Common:3; Rare:53 | ||||
| chr5:74767102-74767334 | Common:2; Rare:70 | ||||
| chr5:75336968-75337270 | Common:2; Rare:102 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box