Proximal
camera-type eye(Human) | 2651 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:131026753-131026940 | Common:2; Rare:49 | ||||
| chr3:131381609-131381801 | Common:2; Rare:45 | ||||
| chr3:133746074-133746411 | Common:2; Rare:67; Clinvar:2; Clinvar (benign):1 | ||||
| chr3:134374400-134374667 | Common:1; Rare:77 | ||||
| chr3:134485454-134485766 | Rare:75 | ||||
| chr3:134485977-134486060 | Common:2; Rare:29 | ||||
| chr3:136862014-136862277 | Common:1; Rare:79 | ||||
| chr3:138594209-138594480 | Rare:86 | ||||
| chr3:139389608-139389864 | Common:1; Rare:80 | ||||
| chr3:139539479-139539751 | Common:3; Rare:95 | ||||
| chr3:139677963-139678077 | Common:2; Rare:29 | ||||
| chr3:143001472-143001625 | Common:2; Rare:54 | ||||
| chr3:149129549-149129687 | Common:1; Rare:54; Clinvar:2; Clinvar (benign):1 | ||||
| chr3:149658000-149658175 | Rare:39 | ||||
| chr3:150603168-150603342 | Common:2; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box