Proximal
camera-type eye(Human) | 2651 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:17628711-17628872 | Common:1; Rare:55 | ||||
| chr22:17638696-17638813 | Rare:41 | ||||
| chr22:18077814-18078007 | Common:3; Rare:64; Clinvar:3; Clinvar (benign):1 | ||||
| chr22:19447684-19447915 | Common:2; Rare:89 | ||||
| chr22:19854835-19854910 | Rare:26 | ||||
| chr22:19941755-19941877 | Rare:50; Clinvar:4 | ||||
| chr22:20079930-20080253 | Common:1; Rare:105 | ||||
| chr22:20117259-20117551 | Common:2; Rare:86 | ||||
| chr22:20319999-20320114 | Common:1; Rare:45 | ||||
| chr22:20858931-20859088 | Common:3; Rare:90; Clinvar:3; Clinvar (benign):2 | ||||
| chr22:20917181-20917430 | Rare:92 | ||||
| chr22:21002106-21002189 | Common:3; Rare:25 | ||||
| chr22:23894054-23894487 | Common:5; Rare:124 | ||||
| chr22:24555686-24556047 | Rare:115 | ||||
| chr22:26483757-26484102 | Common:9; Rare:155; Clinvar:5; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box