Proximal
camera-type eye(Human) | 2651 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:156436286-156436394 | Common:1; Rare:35 | ||||
| chr2:159516523-159516665 | Common:1; Rare:16 | ||||
| chr2:159615225-159615343 | Common:2; Rare:28 | ||||
| chr2:159615556-159615659 | Common:1; Rare:33 | ||||
| chr2:159616434-159616544 | Common:1; Rare:22 | ||||
| chr2:159712382-159712575 | Common:2; Rare:79 | ||||
| chr2:162343854-162344156 | Common:1; Rare:83 | ||||
| chr2:164955478-164955558 | Rare:18 | ||||
| chr2:169362504-169362686 | Common:1; Rare:42; Clinvar:1; Clinvar (benign):1 | ||||
| chr2:169584648-169584811 | Rare:44 | ||||
| chr2:169694376-169694512 | Common:4; Rare:40 | ||||
| chr2:170928983-170929301 | Common:4; Rare:96 | ||||
| chr2:171999833-171999961 | Common:1; Rare:56 | ||||
| chr2:174395637-174395792 | Common:1; Rare:52 | ||||
| chr2:175168110-175168210 | Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box