Proximal
diencephalon(Human) | 9050 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:7411465-7411546 | Rare:15 | ||||
| chr10:7787931-7788263 | Common:1; Rare:136 | ||||
| chr10:7818385-7818542 | Common:1; Rare:33 | ||||
| chr10:8053444-8053622 | Rare:45 | ||||
| chr10:11004521-11004962 | Common:1; Rare:85 | ||||
| chr10:11005043-11005451 | Common:3; Rare:105 | ||||
| chr10:11005632-11005759 | Common:1; Rare:23 | ||||
| chr10:11164741-11165211 | Common:3; Rare:96 | ||||
| chr10:11165349-11165572 | Rare:58 | ||||
| chr10:12043126-12043323 | Common:2; Rare:47 | ||||
| chr10:12068660-12069035 | Common:2; Rare:132 | ||||
| chr10:12129472-12129733 | Rare:108 | ||||
| chr10:12195813-12196261 | Rare:127 | ||||
| chr10:12349739-12349862 | Common:1; Rare:42 | ||||
| chr10:13099711-13100302 | Common:5; Rare:142; Clinvar:3; Clinvar (benign):6 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box