Proximal
diencephalon(Human) | 9050 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:81447313-81447649 | Rare:77 | ||||
| chr8:81686245-81686410 | Common:1; Rare:53 | ||||
| chr8:81721225-81721425 | Rare:92 | ||||
| chr8:84182725-84182827 | Common:2; Rare:18 | ||||
| chr8:84183130-84183569 | Common:2; Rare:113 | ||||
| chr8:84184450-84184789 | Common:1; Rare:91 | ||||
| chr8:84705873-84705974 | Rare:14 | ||||
| chr8:85107027-85107284 | Rare:81 | ||||
| chr8:85220340-85220634 | Common:1; Rare:96 | ||||
| chr8:86508610-86508862 | Common:3; Rare:95 | ||||
| chr8:86514303-86514508 | Common:1; Rare:54 | ||||
| chr8:88327180-88327305 | Rare:36 | ||||
| chr8:88327423-88327874 | Common:13; Rare:166 | ||||
| chr8:89757661-89757862 | Common:1; Rare:77 | ||||
| chr8:89901912-89902071 | Common:1; Rare:39 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box