Proximal
diencephalon(Human) | 9050 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:92246055-92246537 | Common:4; Rare:173; Clinvar:1; Clinvar (benign):1 | ||||
| chr7:92528370-92528838 | Common:4; Rare:151; Clinvar:4; Clinvar (benign):2; Clinvar (pathogenic):3 | ||||
| chr7:93232200-93232445 | Common:3; Rare:53 | ||||
| chr7:94004303-94004427 | Rare:44 | ||||
| chr7:94656031-94656585 | Common:2; Rare:95; Clinvar:5; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr7:94908384-94908514 | Rare:20 | ||||
| chr7:95596554-95596718 | Common:2; Rare:32 | ||||
| chr7:96322020-96322171 | Rare:73; Clinvar:4 | ||||
| chr7:96709778-96709923 | Rare:48 | ||||
| chr7:97005396-97005603 | Common:1; Rare:61 | ||||
| chr7:97006140-97006163 | Rare:12 | ||||
| chr7:97024378-97024510 | Rare:44 | ||||
| chr7:97024822-97025125 | Common:2; Rare:65 | ||||
| chr7:97117448-97117835 | Common:2; Rare:169 | ||||
| chr7:97733452-97733582 | Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box