Proximal
diencephalon(Human) | 9050 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:73303972-73304283 | Common:1; Rare:97 | ||||
| chr7:73557217-73557385 | Common:1; Rare:65 | ||||
| chr7:73578550-73578876 | Common:14; Rare:99 | ||||
| chr7:73683383-73683659 | Common:4; Rare:129 | ||||
| chr7:73738791-73739109 | Common:2; Rare:100 | ||||
| chr7:74027995-74028170 | Common:1; Rare:49; Clinvar:1; Clinvar (benign):2 | ||||
| chr7:74174092-74174393 | Common:1; Rare:150 | ||||
| chr7:74254366-74254535 | Rare:78 | ||||
| chr7:74453715-74454122 | Common:1; Rare:104 | ||||
| chr7:74657965-74658067 | Common:1; Rare:18 | ||||
| chr7:75914948-75915168 | Common:2; Rare:71; Clinvar:2; Clinvar (benign):1 | ||||
| chr7:75994493-75994772 | Common:4; Rare:137 | ||||
| chr7:76047939-76048201 | Common:2; Rare:91 | ||||
| chr7:76302481-76302695 | Common:2; Rare:70; Clinvar:2; Clinvar (benign):2 | ||||
| chr7:76302866-76303047 | Rare:81; Clinvar:9; Clinvar (benign):4; Clinvar (pathogenic):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box