Proximal
diencephalon(Human) | 9050 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:161038881-161039030 | Common:1; Rare:51 | ||||
| chr1:161045878-161046075 | Common:1; Rare:51 | ||||
| chr1:161098269-161098395 | Common:1; Rare:21 | ||||
| chr1:161117958-161118137 | Rare:87 | ||||
| chr1:161132384-161132705 | Common:1; Rare:100 | ||||
| chr1:161153731-161154103 | Common:1; Rare:112; Clinvar (pathogenic):1 | ||||
| chr1:161159389-161159544 | Common:1; Rare:47 | ||||
| chr1:161166268-161166511 | Common:2; Rare:59; Clinvar:3; Clinvar (benign):1 | ||||
| chr1:161166664-161166666 | |||||
| chr1:161225729-161226076 | Common:10; Rare:51 | ||||
| chr1:161314299-161314443 | Common:3; Rare:65; Clinvar:10; Clinvar (benign):6; Clinvar (pathogenic):1 | ||||
| chr1:161367851-161367913 | Rare:12 | ||||
| chr1:161549794-161549893 | Rare:34 | ||||
| chr1:161749756-161750029 | Rare:108 | ||||
| chr1:161750214-161750233 | Rare:4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box