Proximal
diencephalon(Human) | 9050 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:52317705-52317874 | Rare:38 | ||||
| chr3:52455416-52455732 | Common:2; Rare:101 | ||||
| chr3:52534518-52534722 | Common:2; Rare:57 | ||||
| chr3:52534963-52535175 | Common:2; Rare:50 | ||||
| chr3:52536360-52536752 | Common:3; Rare:127 | ||||
| chr3:52685529-52686270 | Common:4; Rare:246 | ||||
| chr3:52705548-52706452 | Common:5; Rare:284 | ||||
| chr3:53130405-53130545 | Common:1; Rare:44; Clinvar (benign):3 | ||||
| chr3:53255940-53256166 | Common:3; Rare:91 | ||||
| chr3:53347518-53347763 | Common:1; Rare:80 | ||||
| chr3:53891794-53892040 | Common:2; Rare:76 | ||||
| chr3:54123403-54123580 | Rare:48 | ||||
| chr3:54123933-54123972 | Rare:14 | ||||
| chr3:56467126-56467348 | Rare:62 | ||||
| chr3:56468459-56468771 | Common:3; Rare:89 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box