Proximal
diencephalon(Human) | 9050 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr21:31659502-31659838 | Common:2; Rare:151; Clinvar:5; Clinvar (benign):5; Clinvar (pathogenic):7 | ||||
| chr21:32279017-32279234 | Common:3; Rare:88 | ||||
| chr21:32392874-32393179 | Common:2; Rare:124 | ||||
| chr21:32612507-32612900 | Rare:100 | ||||
| chr21:32727840-32728139 | Rare:134; Clinvar:2 | ||||
| chr21:32771715-32772241 | Common:14; Rare:223 | ||||
| chr21:32813630-32813796 | Rare:44 | ||||
| chr21:33266262-33266462 | Rare:65; Clinvar:3 | ||||
| chr21:33324819-33325121 | Common:4; Rare:125 | ||||
| chr21:33479854-33480034 | Rare:71 | ||||
| chr21:33491357-33491498 | Common:2; Rare:51 | ||||
| chr21:33491679-33491844 | Common:2; Rare:46 | ||||
| chr21:33542069-33542206 | Rare:50 | ||||
| chr21:33542778-33543169 | Common:4; Rare:133 | ||||
| chr21:33641696-33641980 | Common:1; Rare:75 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box