Proximal
diencephalon(Human) | 9050 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:58981151-58981318 | Common:2; Rare:86 | ||||
| chr20:59042734-59043024 | Common:1; Rare:110 | ||||
| chr20:59933594-59933798 | Common:4; Rare:82 | ||||
| chr20:59940297-59940490 | Rare:78 | ||||
| chr20:62143238-62143829 | Common:8; Rare:242 | ||||
| chr20:62182915-62183049 | Rare:47 | ||||
| chr20:62238233-62238583 | Common:1; Rare:96 | ||||
| chr20:62386925-62387273 | Common:3; Rare:138 | ||||
| chr20:62804520-62804872 | Common:2; Rare:99 | ||||
| chr20:62926469-62926604 | Common:2; Rare:49 | ||||
| chr20:62937875-62938235 | Common:2; Rare:125 | ||||
| chr20:63254408-63254711 | Common:1; Rare:103 | ||||
| chr20:63499057-63499390 | Common:2; Rare:79 | ||||
| chr20:63653326-63653726 | Common:3; Rare:68 | ||||
| chr20:63658233-63658351 | Common:4; Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box