Proximal
diencephalon(Human) | 9050 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:200888970-200889455 | Common:3; Rare:153 | ||||
| chr2:200963589-200963877 | Common:1; Rare:75 | ||||
| chr2:201071536-201072068 | Rare:122 | ||||
| chr2:201451206-201451309 | Rare:20 | ||||
| chr2:201451435-201451926 | Common:3; Rare:117 | ||||
| chr2:201642622-201642748 | Common:1; Rare:61; Clinvar (benign):1 | ||||
| chr2:201643435-201643571 | Rare:38; Clinvar:3; Clinvar (benign):1 | ||||
| chr2:201780890-201781249 | Common:3; Rare:111; Clinvar:3; Clinvar (benign):2 | ||||
| chr2:202238443-202238687 | Common:1; Rare:86; Clinvar:1 | ||||
| chr2:202265625-202265814 | Rare:70 | ||||
| chr2:202634864-202635035 | Common:5; Rare:54 | ||||
| chr2:202870754-202871000 | Common:2; Rare:60 | ||||
| chr2:202911544-202911715 | Rare:32 | ||||
| chr2:202911881-202912322 | Common:2; Rare:121 | ||||
| chr2:202912474-202912571 | Common:2; Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box